DP52089NDX Brake Pads BLUESTUFF NDX EBC Brakes for BMW 5 series G30 G31 xDrive 6 series GT G32 xDrive 7 series G11 xDrive G12 8 series G14 G15 G16 M5 M6 X3 X4 X5 X6 X7 530 530E 540 M550 740 750
In stock
DP52089NDX Brake Pads BLUESTUFF NDX EBC Brakes for BMW 5 series G30 G31 xDrive 6 series GT G32 xDrive 7 series G11 xDrive G12 8 series G14 G15 G16 M5 M6 X3 X4 X5 X6 X7 530 530E 540 M550 740 750
BlueStuff NDX brake pads for high-performance applications, made from a high-friction compound with a 0.4 coefficient of friction, require preheating and maintain high performance even at extreme temperatures of 900°C. Resistant to aggressive braking thanks to the inter-ply in the compound. Deep V-grooves facilitate ventilation and debris removal. Ideal for Racing and rally applications. BlueStuff NDX have high braking performance at high temperatures not achievable with street counterparts. They adapt very quickly to the disc surface, wear evenly and are less aggressive to discs than other racing pads. They do not require a lapping process.
Â
-Sports compound for high-performance applications
-High coefficient of friction 0.4
-V-shaped grooves
-Maximum effective braking temperature 900°C.
-Requires preheating
-Made in the UK.
-Reduced brake force fade with repeated aggressive braking.
Â
EBC Brakes manufactures the largest range of brake pads and discs in the world, offering over 5,000 products for most vehicles. EBC Brakes has two specialist factories in the UK and the USA. The range includes brake pads for cars, trucks, motorbikes and bicycles, manufactures specialist brake systems for wind farms, brake pads for military applications such as Humvees and armoured cars. The types of brake pads produced include aramid, sintered, ceramic and extended life brake pads also
EBC cast iron, stainless steel and floating brake discs.
Fits to:
BMW 5 Series (G30) (520) 2.0 Turbo (184KM) 2017-
BMW 5 Series (G30) (520) 2.0 Turbo (211KM) 2017-2020
BMW 5 Series (G30) (525) 2.0 TD (231KM) 2017-2019
BMW 5 Series (G30) (530e) 2.0 Turbo and Electric (252+95KM) 2017-
BMW 5 Series (G30) (530) 2.0 Turbo (252KM) 2017-
BMW 5 Series (G30) (530) 3.0 TD (265KM) 2017-2020
BMW 5 Series (G30) (530) 3.0 TD and Electric (286KM) 2020-
BMW 5 Series (G30) (530) 3.0 TD and Electric (286KM) 2020- (M Performance Package)
BMW 5 Series (G30) (540) 3.0 Turbo (340KM) 2017-
BMW 5 Series (G30) (540) 3.0 Turbo (340KM) 2017- (M Performance Package)
BMW 5 Series (G30) (540) 3.0 TD (320KM) 2017-
BMW 5 Series (G30) (540) 3.0 TD (320KM) 2017- (M Performance Package)
BMW 5 Series (xDrive G30) (530e) 2.0 Turbo and Electric (252+95KM) 2017-
BMW 5 Series (xDrive G30) (530) 2.0 Turbo (252KM) 2017-
BMW 5 Series (xDrive G30) (530) 3.0 TD (265KM) 2017-2020
BMW 5 Series (xDrive G30) (530) 3.0 TD and Electric (286KM) 2020-
BMW 5 Series (xDrive G30) (530) 3.0 TD and Electric (286KM) 2020- (M Performance Package)
BMW 5 Series (xDrive G30) (540) 3.0 Turbo (340KM) 2017-
BMW 5 Series (xDrive G30) (540) 3.0 Turbo (340KM) 2017- (M Performance Package)
BMW 5 Series (xDrive G30) (540) 3.0 TD (320KM) 2017-
BMW 5 Series (xDrive G30) (540) 3.0 TD (320KM) 2017- (M Performance Package)
BMW 5 Series (xDrive G30) (M550) 4.4 Twin Turbo (462KM) 2017-
BMW 5 Series (xDrive G30) (M550) 4.4 Twin Turbo (462KM) 2017- (M Performance Package)
BMW 5 Series (xDrive G30) (M550D) 3.0 Quad TD (400KM) 2017-
BMW 5 Series (xDrive G30) (M550D) 3.0 Quad TD (400KM) 2017- (M Performance Package)
BMW 5 Series (G31) (520) 2.0 Turbo (211KM) 2017-2020
BMW 5 Series (G31) (520) 2.0 Turbo and Electric (184KM) 2020-
BMW 5 Series (G31) (525) 2.0 TD (231KM) 2017-2019
BMW 5 Series (G31) (530) 2.0 Turbo (252KM) 2017-
BMW 5 Series (G31) (530) 3.0 TD (265KM) 2017-2020
BMW 5 Series (G31) (530) 3.0 TD (265KM) 2017-2020 (M Performance Package)
BMW 5 Series (G31) (530) 3.0 TD and Electric (286KM) 2020-
BMW 5 Series (G31) (530) 3.0 TD and Electric (286KM) 2020- (M Performance Package)
BMW 5 Series (G31) (540) 3.0 Turbo (340KM) 2017-
BMW 5 Series (G31) (540) 3.0 Turbo (340KM) 2017- (M Performance Package)
BMW 5 Series (G31) (540) 3.0 TD (320KM) 2017-
BMW 5 Series (G31) (540) 3.0 TD (320KM) 2017- (M Performance Package)
BMW 5 Series (xDrive G31) (530) 2.0 Turbo (252KM) 2017-
BMW 5 Series (xDrive G31) (530) 3.0 TD (265KM) 2017-2020
BMW 5 Series (xDrive G31) (530) 3.0 TD and Electric (286KM) 2020-
BMW 5 Series (xDrive G31) (530) 3.0 TD and Electric (286KM) 2020- (M Performance Package)
BMW 5 Series (xDrive G31) (540) 3.0 Turbo (340KM) 2017-
BMW 5 Series (xDrive G31) (540) 3.0 Turbo (340KM) 2017- (M Performance Package)
BMW 5 Series (xDrive G31) (540) 3.0 TD (320KM) 2017-
BMW 5 Series (xDrive G31) (540) 3.0 TD (320KM) 2017- (M Performance Package)
BMW 5 Series (xDrive G31) (M550) 4.4 Twin Turbo (462KM) 2017-
BMW 5 Series (xDrive G31) (M550) 4.4 Twin Turbo (462KM) 2017- (M Performance Package)
BMW 5 Series (xDrive G31) (M550D) 3.0 Quad TD (400KM) 2017-
BMW 5 Series (xDrive G31) (M550D) 3.0 Quad TD (400KM) 2017- (M Performance Package)
BMW 6 Series (GT G32) (620) 2.0 TD (190KM) 2018-
BMW 6 Series (GT G32) (630) 2.0 TD (190KM) 2018- (M Performance Package)
BMW 6 Series (GT G32) (630) 2.0 Turbo (255KM) 2017-
BMW 6 Series (GT G32) (630) 2.0 Turbo (255KM) 2017- (M Performance Package)
BMW 6 Series (GT G32) (630) 3.0 TD (261KM) 2017-
BMW 6 Series (GT G32) (630) 3.0 TD (261KM) 2017- (M Performance Package)
BMW 6 Series (GT G32) (640) 3.0 Turbo (335KM) 2017-
BMW 6 Series (GT G32) (640) 3.0 Turbo (335KM) 2017- (M Performance Package)
BMW 6 Series (xDrive GT G32) (620) 2.0 TD (190KM) 2018-
BMW 6 Series (xDrive GT G32) (630) 2.0 TD (190KM) 2018- (M Performance Package)
BMW 6 Series (xDrive GT G32) (630) 3.0 TD (261KM) 2017-
BMW 6 Series (xDrive GT G32) (630) 3.0 TD (261KM) 2017- (M Performance Package)
BMW 6 Series (xDrive GT G32) (640) 3.0 Turbo (335KM) 2017-
BMW 6 Series (xDrive GT G32) (640) 3.0 Turbo (335KM) 2017- (M Performance Package)
BMW 6 Series (xDrive GT G32) (640) 3.0 Twin TD (320KM) 2017-
BMW 6 Series (xDrive GT G32) (640) 3.0 Twin TD (320KM) 2017- (M Performance Package)
BMW 7 Series (G11) (725) 2.0 TD (231KM) 2015-
BMW 7 Series (G11) (730) 2.0 Turbo (258KM) 2015-
BMW 7 Series (G11) (730) 3.0 TD (265KM) 2015-
BMW 7 Series (G11) (740e) 2.0 Turbo and Electric (326KM) 2016-
BMW 7 Series (G11) (740) 3.0 TD (320KM) 2016-
BMW 7 Series (G11) (740) 3.0 TD (320KM) 2016- (M Performance Package)
BMW 7 Series (G11) (740) 3.0 Turbo (326KM) 2015-
BMW 7 Series (G11) (740) 3.0 Turbo (326KM) 2015- (M Performance Package)
BMW 7 Series (G11) (745e) 3.0 Turbo and Electric (394KM) 2019-
BMW 7 Series (G11) (745e) 3.0 Turbo and Electric (394KM) 2019- (M Performance Package)
BMW 7 Series (G11) (750) 3.0 Quad TD (400KM) 2016-
BMW 7 Series (G11) (750) 3.0 Quad TD (400KM) 2016- (M Performance Package)
BMW 7 Series (G11) (750) 4.4 Twin Turbo (450KM) 2016-
BMW 7 Series (G11) (750) 4.4 Twin Turbo (450KM) 2016- (M Performance Package)
BMW 7 Series (xDrive G11) (730) 3.0 TD (265KM) 2015-
BMW 7 Series (xDrive G11) (740e) 2.0 Turbo and Electric (326KM) 2016-
BMW 7 Series (xDrive G11) (740e) 2.0 Turbo and Electric (326KM) 2016- (M Performance Package)
BMW 7 Series (xDrive G11) (740) 3.0 Turbo (326KM) 2015-
BMW 7 Series (xDrive G11) (740) 3.0 Turbo (326KM) 2015- (M Performance Package)
BMW 7 Series (xDrive G11) (740) 3.0 TD (320KM) 2016-
BMW 7 Series (xDrive G11) (740) 3.0 TD (320KM) 2016- (M Performance Package)
BMW 7 Series (xDrive G11) (745e) 3.0 Turbo and Electric (394KM) 2019-
BMW 7 Series (xDrive G11) (745e) 3.0 Turbo and Electric (394KM) 2019- (M Performance Package)
BMW 7 Series (xDrive G11) (750) 4.4 Twin Turbo (450KM) 2016-
BMW 7 Series (xDrive G11) (750) 4.4 Twin Turbo (450KM) 2016- (M Performance Package)
BMW 7 Series (xDrive G11) (750) 3.0 Quad TD (400KM) 2016-
BMW 7 Series (xDrive G11) (750) 3.0 Quad TD (400KM) 2016- (M Performance Package)
BMW 7 Series (G12) (730) 2.0 Turbo (258KM) 2015-
BMW 7 Series (G12) (730) 3.0 TD (265KM) 2015-
BMW 7 Series (G12) (740e) 2.0 Turbo and Electric (326KM) 2016-
BMW 7 Series (G12) (740e) 2.0 Turbo and Electric (326KM) 2016- (M Performance Package)
BMW 7 Series (G12) (740) 3.0 TD (320KM) 2016-
BMW 7 Series (G12) (740) 3.0 TD (320KM) 2016- (M Performance Package)
BMW 7 Series (G12) (740) 3.0 Turbo (326KM) 2015-
BMW 7 Series (G12) (740) 3.0 Turbo (326KM) 2015- (M Performance Package)
BMW 7 Series (G12) (745e) 3.0 Turbo and Electric (394KM) 2019-
BMW 7 Series (G12) (745e) 3.0 Turbo and Electric (394KM) 2019- (M Performance Package)
BMW 7 Series (G12) (750) 3.0 Quad TD (400KM) 2016-
BMW 7 Series (G12) (750) 3.0 Quad TD (400KM) 2016- (M Performance Package)
BMW 7 Series (G12) (750) 4.4 Twin Turbo (450KM) 2016-
BMW 7 Series (G12) (750) 4.4 Twin Turbo (450KM) 2016- (M Performance Package)
BMW 7 Series (xDrive G12) (730) 3.0 TD (265KM) 2015-
BMW 7 Series (xDrive G12) (740e) 2.0 Turbo and Electric (326KM) 2016-
BMW 7 Series (xDrive G12) (740e) 2.0 Turbo and Electric (326KM) 2016- (M Performance Package)
BMW 7 Series (xDrive G12) (740) 3.0 Turbo (326KM) 2015-
BMW 7 Series (xDrive G12) (740) 3.0 Turbo (326KM) 2015- (M Performance Package)
BMW 7 Series (xDrive G12) (740) 3.0 TD (320KM) 2016-
BMW 7 Series (xDrive G12) (740) 3.0 TD (320KM) 2016- (M Performance Package)
BMW 7 Series (xDrive G12) (745e) 3.0 Turbo and Electric (394KM) 2019-
BMW 7 Series (xDrive G12) (745e) 3.0 Turbo and Electric (394KM) 2019- (M Performance Package)
BMW 7 Series (xDrive G12) (750) 4.4 Twin Turbo (450KM) 2016-
BMW 7 Series (xDrive G12) (750) 4.4 Twin Turbo (450KM) 2016- (M Performance Package)
BMW 7 Series (xDrive G12) (750) 3.0 Quad TD (400KM) 2016-
BMW 7 Series (xDrive G12) (750) 3.0 Quad TD (400KM) 2016- (M Performance Package)
BMW 8 Series (Convertible G14) (840) 3.0 Turbo (340KM) 2019-
BMW 8 Series (Convertible G14) (840d) 3.0 TD (320KM) 2018-
BMW 8 Series (Coupe G15) (840) 3.0 Turbo (340KM) 2019-
BMW 8 Series (Coupe G15) (840d) 3.0 TD (320KM) 2018-
BMW 8 Series (Gran Coupe G16) (840) 3.0 Turbo (340KM) 2019-
BMW 8 Series (Gran Coupe G16) (840d) 3.0 TD (320KM) 2019-
BMW M5 (F10) 4.4 Twin Turbo (560KM) 2011-2016
BMW M5 (F10) 4.4 Twin Turbo (575KM) 2014-2016 (Competition Package)
BMW M5 (F10) 4.4 Twin Turbo (600KM) 2014-2016 (Anniversary)
BMW M6 (F12) 4.4 Twin Turbo 2012-2018
BMW M6 (F12) 4.4 Twin Turbo 2013-2018
BMW M6 (F13) 4.4 Twin Turbo 2012-2018
BMW M6 (F13) 4.4 Twin Turbo 2013-2018
BMW M6 (F13) 4.4 Twin Turbo (575KM) 2014-2015 (Competition Package)
BMW M6 (F13) 4.4 Twin Turbo (575KM) 2014-2015
BMW M6 (F13) 4.4 Twin Turbo (600KM) 2016-2018
BMW M6 Gran Coupe (F06) 4.4 Twin Turbo 2012-2018
BMW X3 (G01) 2.0 Turbo (20) (181KM) 2017-
BMW X3 (G01) 2.0 Turbo (30) (249KM) 2017-
BMW X3 (G01) 2.0 Turbo and Electric (30) (293KM) 2020-
BMW X3 (G01) 2.0 TD (20d) (187KM) 2017-
BMW X3 (G01) 3.0 Turbo (M40) (355KM) 2017-2019
BMW X3 (G01) 3.0 Turbo (M40) (390KM) 2019-
BMW X3 M (G01) 3.0 Twin Turbo (480KM) 2019-
BMW X3 M Competition (G01) 3.0 Twin Turbo (510KM) 2019-
BMW X3 (G01) 3.0 TD (30d) (261KM) 2017-
BMW X3 (G01) 3.0 TD (M40d) (326KM) 2019-
BMW X4 (G02) 2.0 Turbo (20) (181KM) 2018-
BMW X4 (G02) 2.0 Turbo (30) (248KM) 2018-
BMW X4 (G02) 3.0 Turbo (M40) (355KM) 2018-
BMW X4 M (G02) 3.0 Twin Turbo (480KM) 2019-
BMW X4 M Competition (G02) 3.0 Twin Turbo (510KM) 2019-
BMW X4 (G02) 2.0 TD (20d) (188KM) 2018-
BMW X4 (G02) 2.0 Twin TD (25d) (228KM) 2018-
BMW X4 (G02) 3.0 TD (30d) (261KM) 2018-
BMW X4 (G02) 3.0 Twin TD (M40d) (322KM) 2018-
BMW X5 (G05) 3.0 Turbo (40i) (335KM) 2018-
BMW X5 (G05) 3.0 Turbo (40i) (335KM) 2018- (M Performance Package)
BMW X5 (G05) 3.0 Turbo and Electric (45e) (389KM) 2019-
BMW X5 (G05) 4.4 Twin Turbo (M50) (537KM) 2019-
BMW X5 (G05) 2.0 TD (25d) (230KM) 2019-
BMW X5 (G05) 3.0 TD (30d) (261KM) 2018-
BMW X5 (G05) 3.0 TD (30d) (261KM) 2018- (M Performance Package)
BMW X5 (G05) 3.0 Quad TD (50d) (394KM) 2018-
BMW X6 (G06) 3.0 Turbo (40) (335KM) 2019-
BMW X6 (G06) 4.4 Twin Turbo (M50) (530KM) 2019-
BMW X6 (G06) 3.0 TD (30d) (261KM) 2019-
BMW X6 (G06) 3.0 Quad TD (M50d) (394KM) 2019-
BMW X7 (G07) 3.0 Turbo (40i) (340KM) 2019-
BMW X7 (G07) 3.0 TD (30d) (265KM) 2019-
BMW X7 (G07) 3.0 Tri TD (M50d) (400KM) 2019-
BMW M5 (F10) 4.4 Twin Turbo 2012-2016
BMW M5 (F10) 4.4 Twin Turbo 2014-2016 (Competition Package)
BMW M6 4.4 Twin Turbo 2012-2019
BMW M6 Gran Coupe 4.4 Twin Turbo 2013-2019
BMW X7 3.0 Turbo (40) 2019-
BMW X7 4.4 Twin Turbo (50) 2019-
BMW 530 (G30) 2.0 Turbo 2017-
BMW 530e (G30) 2.0 Turbo + Electric 2017-
BMW 540 (G30) 3.0 Turbo 2017-
BMW M550 (G30) 4.4 Twin Turbo 2017-
BMW 740 (G12) 3.0 Turbo 2015-
BMW 750 (G12) 4.4 Twin Turbo 2015-
BMW 750 xDrive (G12) 4.4 Twin Turbo 2015-
More Information
Manufacturer | EBC Brakes |
---|---|
Brand | BMW |
Brand Sort Order | 0 |