Nuke Performance Bosch injector 2200cc NGI2 65mm EV14L 4pcs flow matched
Nuke Performance
On demand
Nuke Performance Bosch injector 2200cc NGI2 65mm EV14L 4pcs flow matched
Flow matched Bosch 2200cc NGI2 injector, high impedance - adapted to 65mm (EV14L) to fit the Nuke Performance range of 4cyl fuel rails.
This injector is equipped with the needed accessories according to a Bosch EV14L injector (60,65mm between O-rings / 65mm center to center of the O-rings).
- High impedance 2200cc injector from Bosch Motorsport
- Corresponding to a Bosch EV14 L injector length
- Kit of x4 flow matched 2200cc NGI2 injectors
- Filtered top adapter for additional protection
When ordering injectors, always check the specifications of your fuel rail to accommodate the accurate injector type. Most Nuke Performance fuel rails use EV14L-sized injectors, available between 630cc to 2200cc.
Bosch Motorsport 2200cc Injector specifications:
| Bosch part number | 0280158829 / Bosch -829 |
| OEM part number | 0 280 158 829 / 2200cc NGI2 |
| Type - w/o included adapters | 53mm EV14S (Standard) |
| Type - with included adapters | 65mm EV14L (Long) |
| Connector | Bosch JPT EV1 Minitimer Jetronic |
| O-ring top / bottom | 14mm Viton / 14mm Viton |
| Resistance | 8.5 ohm |
| Volume at 3 BAR | 980cc/min = 670g/min = 89lb/hr @ 3bar |
| Fuel compatibility | Petrol / Gasoline * |
| Nozzle / Spray pattern | Regular tip / Single cone spray |
| For motorsports use | YES |
| Part # / EAN | 130-04-220 / 7340209508369 |
* Note: This injector is made for natural gas (CNG) fuel and is not compatible with E85 or other alcoholic fuel.
Bosch 2200cc NGI2 Injector capacity :
Test conditions can differ from real-world use due to equipment and technical factors. However, this info helps understand injector performance and when choosing other fuel system components.
| Measured peak static flow in a test environment |
|
| 2 BAR (29 PSI) | 1800cc / min = 171.4 lb / h |
| 3 BAR (43.5 PSI) | 2200cc / min = 209.5 lb / h |
| 4 BAR (58 PSI) | 2550cc / min = 242.8 lb / h |
| 5 BAR (78.5 PSI) | 2865cc / min = 272.8 lb / h |
| 6 BAR (88 PSI) | 3155cc / min = 300.5 lb / h |
| 7 BAR (101.5 PSI) | 3350cc / min = 319 lb / h |
| Petrol (10% margin) | Turbo charged | Naturally aspirated |
| 1 cyl | 1x314 = 314hp | 1x377 = 377hp |
| 4 cyl | 4x314 = 1256hp | 4x377 = 1508hp |
| 5 cyl | 5x314 = 1570hp | 5x377 = 1885hp |
| 6 cyl | 6x314 = 1884hp | 6x377 = 2262hp |
| 8 cyl | 8x314 = 2512hp | 8x377 = 3016hp |
| E85 (10% margin) | Turbo charged | Naturally aspirated |
| 1 cyl | 1x241 = 241hp | 1x290 = 290hp |
| 4 cyl | 4x241 = 964hp | 4x290 = 1160hp |
| 5 cyl | 5x241 = 1205hp | 5x290 = 1450hp |
| 6 cyl | 6x241 = 1446hp | 6x290 = 1740hp |
| 8 cyl | 8x241 = 1928hp | 8x290 = 2320hp |
Injector calculation:Â The figures listed above are based on a base pressure of 3 BAR (43.5 PSI) at idle, providing a quick overview of this injector's performance.
Bosch injector 2200cc NGI2, 65mm (EV14L), 4pcs flow matched includes:
- 4 x Bosch Motorsport injector (# Bosch -829)
- 4 x Injector adapter 14mm short - with filter (# 135-01-101)
- 4 x Bosch injector clip (# 135-01-005)
- 1 x Flow match certificate
More Information
| Manufacturer |
Nuke Performance
|
|---|