Wilwood 140-16164 Forged Dynalite Rear Brake Kit 12.19 Red
Wilwood 140-16164 Forged Dynalite Rear Brake Kit 12.19 Red
Wilwood
On demand
Wilwood 140-16164 Forged Dynalite Rear Brake Kit 12.19 Red
Forged Dynalite Rear Electronic Parking Brake Kit
These FDL Pro-Series Rear EPB (Electric Parking Brake) Kits provide an innovative parking brake solution for popular car and truck rear axles. Forged billet aluminum Dynalite four piston calipers, 12.19” one-piece rotors, and high-friction pads provide balanced front/rear brake bias for all types of high-performance street machines. The unique EPB caliper provides secure parking with high-torque holding power, but simplifies installation with no mechanical cable connection needed. Comes complete with switch, indicator, control unit and harness assembly.
Kit Summary
| Rear End Axle: | 12 Bolt |
| Axle Offset: | 2.75 |
| Mount Type: | Lug |
| Caliper Type: | 4 - Red Powder Coat |
| Rotor Diameter: | 12.19 |
| Min Wheel Diameter Req'd*: | 15 |
Kit Components & Specifications
Calipers
| Left Hand - Part No: | 120-13839-RD |
| Right Hand - Part No: | 120-13839-RD |
| Type: | Forged Dynalite Internal |
| Finish Color: | Red Powder Coat |
| Piston Count: | 4 |
| Piston 1 Bore (in): | 1.38 |
| Piston 2 Bore (in): | 1.38 |
| Piston Area (In²): | 3.00 |
| Piston Type: | Stainless |
| Mount Type: | Lug |
| Brake Pad Plate: | 7112 |
| Brake Pad Area (In²): | 6.36 |
| Brake Pad Volume (In³): | 2.1 |
| Pad Compound: | BP-10 |
Rotors
| Left Hand - Part No: | 160-9986 |
| Right Hand - Part No: | 160-9986 |
| Type: | Ultralite HP 32 & Hat |
| Style: | Plain Face |
| Surface Finish: | Plain |
| Material: | Iron |
| Outside Diameter (in): | 12.19 |
| Width (in): | 0.81 |
| Vane Count: | 32 V |
| Design Type: | ULHP |
| Burnished: | No |
| Dynamically Balanced: | No |
More Information
| Manufacturer |
Wilwood
|
|---|